Regular Schedule
| Homeroom | 8:25 - 8:55 |
| Period 1 | 8:59 - 9:49 |
| Period 2 | 9:53 - 10:43 |
| Period 3 | 10: 48 - 11:38 |
| Period 4 | 11:42 - 12:32 |
| Lunch | 12:32 - 1:11 |
| Period 5 | 1:15 - 2:06 |
| Period 6 | 2:10 - 3:00 |
Minimum Day Schedule
| Homeroom | 8:25 - 8:55 |
| Period 1 | 9:00 - 9:30 |
| Period 2 | 9:35 - 10: 05 |
| Period 3 | 10:10 - 10:40 |
| Period 4 | 10:45 - 11:15 |
| Period 5 | 11:20 - 11:55 |
| Period 6 | 12:00 - 12:31 |
